This page includes some of the indicators used for the development and analysis of the University Master's in Research in Art and Design. The series of indicators includes data related to the profile, pre-registration and enrolment of students, performance results, assessment of teaching, services, resources and facilities.
Pre-registration details
| Academic year | Number of places available | Applications | New students |
|---|---|---|---|
| 2013/2014 | 30 | 35 | 24 |
| 2014/2015 | 30 | 43 | 21 |
| 2015/2016 | 30 | 58 | 28 |
| 2016/2017 | 30 | 34 | 31 |
| 2017/2018 | 30 | 31 | 25 |
| 2018/2019 | 30 | 35 | 30 |
| 2019/2020 | 35 | 53 | 21 |
| 2020/2021 | 50 | 79 | 54 |
| 2021/2022 | 50 | 36 | 17 |
| 2022/2023 | 50 | 20 | 18 |
| 2023/2024 | 50 | 50 | 42 |
New admission by student's system of origin
| Academic year | Students from the same university | Students from other Spanish universities | Students from foreign universities |
|---|---|---|---|
| 2013/2014 | 0 | 13 | 11 |
| 2014/2015 | 0 | 5 | 11 |
| 2015/2016 | 6 | 8 | 15 |
| 2016/2017 | 7 | 6 | 20 |
| 2017/2018 | 1 | 7 | 23 |
| 2018/2019 | 1 | 9 | 35 |
| 2019/2020 | 3 | 6 | 13 |
| 2021/2022 | 3 | 2 | 12 |
Average credits registered per student
| Academic year | Credits |
|---|---|
| 2013/2014 | 50 |
| 2014/2015 | 46.40 |
| 2015/2016 | 45.09 |
| 2016/2017 | 48.57 |
| 2017/2018 | 42.40 |
| 2018/2019 | 48.53 |
| 2019/2020 | 47.56 |
| 2020/2021 | 57.40 |
| 2021/2022 | 50.84 |
| 2022/2023 | 51.30 |
Professorat per categoria i segons doctorat (2019-2020)
| Doctor / No doctor | Agregat / Titular | Contractat doctor | Associat | Col·laborador Llicenciat | Altres | Total | % professorat acreditat (ANECA/AQU) |
|---|---|---|---|---|---|---|---|
| Doctors | 1 | 7 | 10 | 0 | 0 | 18 | 66.6% |
| No doctors | 0 | 0 | 6 | 3 | 2 | 11 | 0% |
Hores impartides de docència segons categoria de professorat i doctorat (curs 2019-2020)
| Doctor / No doctor | Agregat / Titular | Contractat doctor | Associat | Col·laborador llicenciat | Altres | Total |
|---|---|---|---|---|---|---|
| Doctors | 36 | 112 | 176 | 0 | 0 | 324 |
| No doctors | 0 | 0 | 52 | 48 | 9 | 109 |
Rendiment, abandonament i graduació
| Curs acadèmic | Taxa de rendiment (%) | Taxa d'abandonament (%) | Taxa de graduació (%) | Taxa d'eificència (%) | Mitjana de convocatòries consumides per aprovar |
|---|---|---|---|---|---|
| 2014/2015 | 95,69 | 10,00 | 73,33 | 100,00 | 1,00 |
| 2015/2016 | 97,12 | 2,94 | 61,76 | 99,06 | 1,01 |
| 2016/2017 | 97,06 | 4,4 | 77,78 | 99,15 | 1,01 |
| 2017/2018 | 98,58 | 0,00 | 50,00 | 100,00 | 1,00 |
| 2018/2019 | 96,43 | 0,00 | 84,79 | 99,24 | 1,01 |
| 2019/2020 | 98,60 | 7,40 | 88,89 | 95,62 | 1,03 |
| 2020/2021 | 94,67 | 12,28 | 77,19 | 100,00 | 1,00 |
| 2021/2022 | 100,00 | 4,17 | 62,50 | 100,00 | 1,00 |
| 2022/2023 | 99,42 | 5,00 | 95,00 | 100,00 | 1,00 |
| 2023/2024 | 96,76 | 0,00 | 58,14 | 100,00 | 1,00 |
| 2024/2025 | 96,89 | 4,84 | 84,13 | 98,23 | 1,01 |
Evaluation of teaching by Master's Degree in Art and Design Research students
| Withdrawal | 1st semester | 2nd semester |
|---|---|---|
| 2013/2014 | 3.7 | 3.8 |
| 2014/2015 | 3.9 | 3.7 |
| 2015/2016 | - | - |
| 2016/2017 | 4.17 | 3.54 |
| 2017/2018 | - | 3.63 |
| 2018/2019 | 3.91 | 3.41 |
| 2019/2020 | - | - |
| 2020/2021 | - | - |
| 2021/2022 | 4.50 | 4.24 |

