The Master's degree in Art and Design Research in Figures

This page includes some of the indicators used for the development and analysis of the University Master's in Research in Art and Design. The series of indicators includes data related to the profile, pre-registration and enrolment of students, performance results, assessment of teaching, services, resources and facilities.

Pre-registration details

Academic year Number of places available Applications New students Women Men Enrolled Women Men
2013/2014 30 35 22 13 9 24 13 11
2014/2015 30 43 21 16 5 30 21 9
2015/2016 30 58 28 16 15 34 20 14
2016/2017 30 34 31 21 12 45 29 16
2017/2018 30 31 25 21 4 30 23 7
2018/2019 30 35 30 25 6 46 38 8
2019/2020 35 53 21 18 5 27 22 5
2020/2021 50 79 54 31 23 57 32 25
2021/2022 50 36 21 17 4 24 19 5
2022/2023 50 20 16 13 3 20 17 3
2023/2024 50 50 42 22 20 43 22 21
2024/2025 50 56 44 33 11 62 39 23
2025/2026 50 74 59 39 20 63 42 22
A

Academic background of students

Academic year Fine arts Design Arts and humanities Sciences Health sciences Social sciences and law Engineering and architecture Not informed
2014/2015 5 4 4 0 0 2 0 9
2015/2016 6 8 5 0 0 3 0 1
2016/2017 6 6 9 0 1 6 1 1
2017/2018 7 10 6 1 0 4 2 0
2018/2019 6 18 14 1 0 6 1 0
2019/2020 2 12 9 1 0 2 1 0
2020/2021 2 23 19 0 0 3 10 0
2021/2022 4 8 6 0 0 4 2 0
2022/2023 2 10 3 0 0 3 2 0
2023/2024 12 14 5 1 0 7 4 0
2024/2025 10 25 7 1 0 10 6 2
2025/2026 6 20 21 0 0 6 6 0
A

Average credits registered per student

Academic year Credits
2013/2014 50
2014/2015 46.40
2015/2016 45.09
2016/2017 48.57
2017/2018 42.40
2018/2019 48.53
2019/2020 47.56
2020/2021 57.40
2021/2022 50.84
2022/2023 51.30
2023/2024 52,86
2024/2025 48,20
2025/2026 57,33
A

Teaching staff composition by category and training

2024/2025
Training PDI Associated and visiting Total
PhD 6 10 16
Not PhD 0 6 6
Total 6 16 22
NONE

Full-time equivalent teaching staff composition by category and training

2024/2025
Training PDI Associated and visiting Total
PhD 1,4 2,3 3,7
Not PhD 0,0 0,8 0,8
Total 1,4 3,1 4,5
NONE

Performance, dropout and graduation rates

Academic year Performance rate (%) Dropout rate (%) Graduation rate (%) Eficiency rate (%) Average calls consumed to pass
2014/2015 95,69 10,00 73,33 100,00 1,00
2015/2016 97,12 2,94 61,76 99,06 1,01
2016/2017 97,06 4,4 77,78 99,15 1,01
2017/2018 98,58 0,00 50,00 100,00 1,00
2018/2019 96,43 0,00 84,79 99,24 1,01
2019/2020 98,60 7,40 88,89 95,62 1,03
2020/2021 94,67 12,28 77,19 100,00 1,00
2021/2022 100,00 4,17 62,50 100,00 1,00
2022/2023 99,42 5,00 95,00 100,00 1,00
2023/2024 96,76 0,00 58,14 100,00 1,00
2024/2025 96,89 4,84 84,13 98,23 1,01
NONE

Evaluation of teaching by Master's Degree in Art and Design Research students

Withdrawal 1st semester 2nd semester
2013/2014 3.7 3.8
2014/2015 3.9 3.7
2015/2016 - -
2016/2017 4.17 3.54
2017/2018 - 3.63
2018/2019 3.91 3.41
2019/2020 - -
2020/2021 - -
2021/2022 4.50 4.24
A