The Master's degree in Art and Design Research in Figures

This page includes some of the indicators used for the development and analysis of the University Master's in Research in Art and Design. The series of indicators includes data related to the profile, pre-registration and enrolment of students, performance results, assessment of teaching, services, resources and facilities.

New admission by student's system of origin

Academic year Students from the same university Students from other Spanish universities Students from foreign universities
2013/2014 0 13 11
2014/2015 0 5 11
2015/2016 6 8 15
2016/2017 7 6 20
2017/2018 1 7 23
2018/2019 1 9 35
2019/2020 3 6 13
2021/2022 3 2 12
A

Pre-registration details

Academic year Number of places available Applications New students
2013/2014 30 35 24
2014/2015 30 43 21
2015/2016 30 58 28
2016/2017 30 34 31
2017/2018 30 31 25
2018/2019 30 35 30
2019/2020 35 53 21
2020/2021 50 79 54
2021/2022 50 36 17
2022/2023 50 20 18
A

Qualifications of origin of students on the Master's Degree in Art and Design Research

Bachelor's degree studies 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22
Anthropology 0 1 0 0 0 0 0 0 1
Architecture 0 0 0 0 1 1 1 1 0
Drama 0 2 1 0 0 1 0 0 0
Fine Arts 5 13 7 5 1 10 2 16 5
Comunication 0 0 0 1 1 0 0 0 2
Design 9 10 11 21 13 2 6 1 2
Law 0 0 1 2 0 0 0 0 0
Industrial Design Engineering 0 2 2 0 0 7 1 0 1
Architectural Studies 0 0 1 0 0 0 0 5 0
English Philology 1 1 0 0 0 0 0 2 0
Hispanic Philology 0 0 2 2 1 3 2 0 2
Philosophy 0 0 1 0 2 1 0 0 0
Photography and Digital Creation 1 1 0 0 0 0 1 0 0
Geography 0 0 0 0 1 1 0 0 0
History 1 0 0 0 0 0 0 0 0
History of Art 2 2 4 3 2 1 0 0 0
Humanities 1 0 0 1 1 1 0 0 0
Journalism 0 0 1 0 1 0 0 0 0
Psychology 0 0 0 1 0 0 0 0 0
Advertising and Public Relations 0 1 1 0 1 0 0 1 0
Visual Communication 0 0 0 0 0 2 0 0 0
Graphic Design 0 0 0 0 0 2 4 3 2
Education 0 0 0 0 0 0 1 1 1
Lletres 0 0 0 0 0 1 2 2 0
Ciències 0 0 0 0 0 1 1 2 0
Economy 0 0 0 0 0 1 0 1 0
Chinese Language and Literature 0 0 0 0 0 1 0 0 0
Clothing and Fashion Design 0 0 0 0 0 1 0 1 0
Marketing 0 0 0 0 0 1 0 0 0
Management 0 0 0 0 0 1 0 2 0
Mestre Arts Plàstiques 0 0 0 0 0 1 0 0 0
Turism 0 0 0 0 0 1 0 0 0
Painting 0 0 0 0 0 1 0 0 0
Exhibition Design 0 0 0 0 0 1 0 0 0
Art, Drama, Cinema and TV Design 0 0 0 0 0 1 0 0 0
Interior design 0 0 0 0 0 0 0 7 0
Computer science 0 0 0 0 0 0 0 1 0
Agricultural engineering 0 0 0 0 0 0 0 1 0
Real estate management 0 0 0 0 0 0 0 1 0
Construction engineering 0 0 0 0 0 0 0 1 0
Sociology 0 0 0 0 0 0 0 0 1
A

Students registered by sex

Academic year Women Men
2013/2014 13 11
2014/2015 9 21
2015/2016 25 13
2016/2017 27 15
2017/2018 23 7
2018/2019 38 7
2019/2020 22 5
2020/2021 32 23
2021/2022 16 3
2022/2023 17 3
B

New students by sex

Academic year Women Men
2013/2014 13 11
2014/2015 17 5
2015/2016 16 12
2016/2017 20 11
2017/2018 21 4
2018/2019 38 7
2019/2020 17 4
2020/2021 32 22
2021/2022 15 2
2022/2023 13 3
B

Professorat per categoria i segons doctorat (2019-2020)

Professorat per categoria i segons doctorat (2019-2020)
Doctor / No doctor Agregat / Titular Contractat doctor Associat Col·laborador Llicenciat Altres Total % professorat acreditat (ANECA/AQU)
Doctors 1 7 10 0 0 18 66.6%
No doctors 0 0 6 3 2 11 0%
NONE

Hores impartides de docència segons categoria de professorat i doctorat (curs 2019-2020)

Hores impartides de docència segons categoria de professorat i doctorat (curs 2019-2020)
Doctor / No doctor Agregat / Titular Contractat doctor Associat Col·laborador llicenciat Altres Total
Doctors 36 112 176 0 0 324
No doctors 0 0 52 48 9 109
NONE

Average credits registered per student

Academic year Credits
2013/2014 50
2014/2015 46.40
2015/2016 45.09
2016/2017 48.57
2017/2018 42.40
2018/2019 48.53
2019/2020 47.56
2020/2021 57.40
2021/2022 50.84
2022/2023 51.30
A

Graduate students by sex

Academic year Women Men
2013/2014 11 9
2014/2015 13 5
2015/2016 15 13
2016/2017 18 8
2017/2018 10 5
2018/2019 33 6
2020/2021 26 17
2021/2022 13 2
A

Withdrawal in the first year

Academic year Withdrawal
2013/2014 0
2014/2015 1
2015/2016 14
2016/2017 0
2017/2018 0
2018/2019 0
2019/2020 0
2020/2021 1
2021/2022 0
A

Evaluation of teaching by Master's Degree in Art and Design Research students

Withdrawal 1st semester 2nd semester
2013/2014 3.7 3.8
2014/2015 3.9 3.7
2015/2016 - -
2016/2017 4.17 3.54
2017/2018 - 3.63
2018/2019 3.91 3.41
2019/2020 - -
2020/2021 - -
2021/2022 4.50 4.24
A

Performance rate in the first year (%)

Academic year Performance rate
2013/2014 97%
2014/2015 95.69%
2015/2016 97.39%
2016/2017 97.06%
2017/2018 98.58%
2018/2019 96.43%
2019/2020 98.85%
2020/2021 93.49%
2021/2022 100%
A

2019-2020 academic results

Asignatura Matriculats MH EX NT AP S NP Rend. Èxit %NP
M1. Pensament Contemporani I 21 0 7 13 0 0 1 95.2% 100% 4,8%
M2. Art Contemporani 20 0 4 13 0 0 0 100% 100% 0%
M3. Disseny Contemporani 21 0 8 12 0 0 1 95.2% 100% 4,8%
M4. Recerca Artística I 20 0 4 13 0 0 0 100% 100% 0%
M5. Recerca en Disseny I 21 0 6 15 0 0 0 100% 100% 0%
M6. Taller de Crítica 20 0 8 11 0 0 0 100% 100% 0%
M7. Cultura del Disseny 13 0 13 0 0 0 0 100% 100% 0%
M8. Investigació en Disseny II 9 3 6 0 0 0 0 100% 100% 0%
M9. Pensament Contemporani II 8 0 8 0 0 0 0 100% 100% 0%
M10. Recerca Artística II 10 0 6 3 0 0 1 100% 100% 10%
M11. Treball Fi de Màster 25 0 7 5 5 0 - 100% 100% -
NONE

2020-2021 academic results

Asignatura Matriculats MH EX NT AP S NP Rend. Èxit %NP
M1. Pensament Contemporani I 52 0 52 0 0 0 0 100% 100% 0%
M2. Art Contemporani 53 0 24 16 11 0 0 96.23% 100% 0%
M3. Disseny Contemporani 51 2 8 22 14 0 0 90.20% 100% 0%
M4. Recerca Artística I 53 1 38 6 5 0 0 94.34% 100% 0%
M5. Pràctiques i Territoris del Disseny Actual I 51 0 9 21 18 0 0 94.12% 100% 0%
M6. Taller de Crítica 50 2 16 10 21 0 0 98% 100% 0%
M7. Cultura del Disseny 44 2 5 10 23 0 0 90.91% 100% 0%
M8. Pràctiques i Territoris del Disseny Actual II 45 0 14 15 11 0 0 88.89% 100% 3.7%
M9. Pensament Contemporani II 5 1 4 0 0 0 0 100% 100% 0%
M10. Recerca Artística II 5 0 3 1 1 0 0 100% 100% 0%
M11. Treball Fi de Màster 49 1 17 16 10 0 0 89.80% 100% 0%
NONE

Resultats acadèmics 2021-2022

Asignatura Matriculats MH EX NT AP S NP Rend. Èxit %NP
M1. Pensament Contemporani I 17 1 6 8 2 0 0 100% 100% 0%
M2. Art Contemporani 17 1 3 11 2 0 0 100% 100% 0%
M3. Disseny Contemporani 16 0 6 10 0 0 0 100% 100% 0%
M4. Recerca Artística I 15 0 12 3 0 0 0 100% 100% 0%
M5. Recerca en Disseny I 16 0 4 11 1 0 0 100% 100% 0%
M6. Taller de Crítica 17 0 10 3 4 0 0 100% 100% 0%
M7. Cultura del Disseny 7 0 0 6 1 0 0 100% 100% 0%
M8. Investigació en Disseny II 7 0 1 4 2 0 0 100% 100% 0%
M9. Pensament Contemporani II 11 1 6 3 1 0 0 100% 100% 0%
M10. Recerca Artística II 8 1 5 2 0 0 0 100% 100% 0%
M11. Treball Fi de Màster 15 0 3 7 5 0 0 100% 100% 0%
NONE

Global academic results

Course Taxa de presentats Performance rate Taxa d'èxit
2013-2014 97.50% 97% 99.49%
2014-2015 95.69% 95.69% 100%
2015-2016 97.39% 97.39% 100%
2016-2017 97.06% 97.06% 100%
2017-2018 98.58% 98.58% 100%
2018-2019 99.73% 96.43% 99.69%
2019-2020 98.85% 98.85% 100%
2020-2021 98.15% 93.49% 100%
2021-2022 100% 93.33% 100%
NONE

Number of visits to the degree information webpage

Course Visites Unique visites
2016-2017 9565 7459
2017-2018 8489 6408
2018/2019 8283 6374
2019/2020 8374 6520
NONE