This page includes some of the indicators used for the development and analysis of the Design degree. The series of indicators includes data related to the profile, pre-registration and enrolment of students, performance results, assessment of teaching, services, resources and facilities.
You can also check the following documents:
Changes in access to the Design Degree course
Academic year | No data | Higher secondary education/university orientation course with university entrance examinations | Degree holder, graduate | Professional Training, Advanced Vocational Training | Univ. Higher secondary education/university orientation course with university entrance examinations | Univ. Professional Training, Advanced Vocational Training | Over 25 years old | Over 45 years old |
---|---|---|---|---|---|---|---|---|
2012/2013 | 0 | 79 | 0 | 5 | 12 | 0 | 1 | 0 |
2013/2014 | 0 | 83 | 0 | 7 | 12 | 1 | 3 | 0 |
2014/2015 | 6 | 66 | 4 | 7 | 12 | 0 | 0 | 0 |
2015/2016 | 0 | 85 | 4 | 9 | 20 | 0 | 1 | 0 |
2016/2017 | 2 | 71 | 1 | 6 | 16 | 1 | 0 | 0 |
2017/2018 | 0 | 86 | 0 | 6 | 12 | 1 | 1 | 0 |
2018/2019 | 0 | 82 | 1 | 11 | 14 | 1 | 0 | 0 |
2019/2020 | 0 | 91 | 0 | 17 | 7 | 0 | 1 | 0 |
2020/2021 | 0 | 83 | 3 | 11 | 8 | 0 | 0 | 0 |
2021/2022 | 0 | 98 | 1 | 16 | 5 | 2 | 0 | 0 |
2022/2023 | 0 | 117 | 1 | 7 | 11 | 2 | 0 | 0 |
2023/2024 | 0 | 95 | 3 | 22 | 13 | 0 | 1 | 0 |
2024/2025 | 0 | 75 | 2 | 18 | 12 | 2 | 0 | 0 |
Pre-registration details
Academic year | Number of places | Applications | 1st choice | Total new students | Women | Men |
---|---|---|---|---|---|---|
2012/2013 | 110 | 423 | - | 119 | 73 | 46 |
2013/2014 | 110 | 401 | 110 | 121 | 85 | 36 |
2014/2015 | 110 | 361 | 93 | 98 | 72 | 26 |
2015/2016 | 110 | 380 | 114 | 119 | 86 | 33 |
2016/2017 | 110 | 312 | 85 | 97 | 62 | 35 |
2017/2018 | 110 | 372 | 92 | 106 | 74 | 32 |
2018/2019 | 110 | 415 | 77 | 95 | 69 | 26 |
2019/2020 | 110 | 466 | 98 | 111 | 85 | 26 |
2020/2021 | 110 | 454 | 91 | 108 | 73 | 35 |
2021/2022 | 120 | 543 | 112 | 124 | 90 | 34 |
2022/2023 | 150 | 661 | 190 | 139 | 108 | 31 |
2023/2024 | 150 | 594 | 190 | 136 | 95 | 41 |
2024/2025 | 150 | 518 | 117 | 112 | 81 | 31 |
Origin of the students
Course | Catalonia | Spain | Foreign |
---|---|---|---|
2012/2013 | 491 | 38 | 4 |
2013/2014 | 414 | 31 | 5 |
2014/2015 | 388 | 35 | 6 |
2015/2016 | 358 | 27 | 4 |
2016/2017 | 372 | 25 | 8 |
2017/2018 | 379 | 24 | 10 |
2018/2019 | 361 | 19 | 11 |
2019/2020 | 371 | 18 | 10 |
2020/2021 | 361 | 18 | 11 |
2021/2022 | 382 | 22 | 9 |
2022/2023 | 394 | 24 | 10 |
2023/2024 | 440 | 21 | 10 |
2024/2025 | 441 | 14 | 9 |
Students registered by gender
Academic year | Women | Men | Total |
---|---|---|---|
2012/2013 | 354 | 208 | 562 |
2013/2014 | 316 | 162 | 478 |
2014/2015 | 309 | 139 | 448 |
2015/2016 | 309 | 125 | 434 |
2016/2017 | 298 | 127 | 425 |
2017/2018 | 310 | 121 | 431 |
2018/2019 | 297 | 124 | 421 |
2019/2020 | 313 | 113 | 426 |
2020/2021 | 291 | 112 | 403 |
2021/2022 | 318 | 117 | 435 |
2022/2023 | 338 | 120 | 458 |
2023/2024 | 337 | 134 | 471 |
2024/2025 | 338 | 125 | 463 |
Average credits registered per student
Academic year | Credits |
---|---|
2012/2013 | 45.8 |
2013/2014 | 51.6 |
2014/2015 | 51 |
2015/2016 | 50.86 |
2016/2017 | 49.34 |
2017/2018 | 48.82 |
2018/2019 | 50.15 |
2019/2020 | 52.61 |
2020/2021 | 52.40 |
2021/2022 | 52.30 |
2022/2023 | 53.76 |
2023/2024 | 55.47 |
2024/2025 | 55.39 |
Graduates by gender
Academic year | Women | Men | Total |
---|---|---|---|
2012/2013 | 115 | 71 | 186 |
2013/2014 | 55 | 37 | 92 |
2014/2015 | 61 | 30 | 91 |
2015/2016 | 52 | 25 | 77 |
2016/2017 | 46 | 21 | 67 |
2017/2018 | 66 | 22 | 88 |
2018/2019 | 76 | 35 | 111 |
2019/2020 | 68 | 28 | 96 |
2020/2021 | 63 | 27 | 90 |
2021/2022 | 54 | 25 | 79 |
2022/2023 | 58 | 13 | 71 |
2023/2024 | 62 | 28 | 90 |
2024/2025 | - | - | - |
Withdrawal in the first year (in %)
Academic year | Withdrawal |
---|---|
2012/2013 | 10.92% |
2013/2014 | 14.88% |
2014/2015 | 10.20% |
2015/2016 | 15.97% |
2016/2017 | 15.46% |
2017/2018 | 18.87% |
2018/2019 | 14.74% |
2019/2020 | 19.82% |
2020/2021 | 9.26% |
2021/2022 | 15.32% |
2022/2023 | 8.63% |
2023/2024 | 16.18% |
2024/2025 | - |
Evaluation of teaching by Design Degree course students
Academic year | 1st semester | 2nd semester |
---|---|---|
2008/2009 | 3.62 | 3.12 |
2009/2010 | 3.45 | 3.16 |
2010/2011 | 3.61 | 3.87 |
2011/2012 | 3.63 | 4.02 |
2012/2013 | 3.60 | 3.64 |
2013/2014 | - | 3.48 |
2014/2015 | 3.87 | - |
2015/2016 | 3.87 | 3.62 |
2016/2017 | 3.87 | 3.69 |
2017/2018 | 3.80 | 3.63 |
2018/2019 | 3.84 | 3.60 |
2019/2020 | - | 3.85 |
2020/2021 | 4.06 | 2.94 |
2021/2022 | 3.65 | 4.22 |
2022/2023 | 3.3 | 4.02 |
2023/2024 | 4.21 | 4.29 |
2024/2025 | - | - |
Performance rate in the first year (%)
Academic year | Performance rate |
---|---|
2012/2013 | 88.85% |
2013/2014 | 88.23% |
2014/2015 | 88.91% |
2015/2016 | 88.74% |
2016/2017 | 87.06% |
2017/2018 | 84.20% |
2018/2019 | 90.89% |
2019/2020 | 88.65% |
2020/2021 | 91.19% |
2021/2022 | 87.84% |
2022/2023 | 97% |
2023/2024 | 95.63% |
2024/2025 | - |
Teaching staff by category and doctoral studies
Course | Senior Lecturer | Contracted lecturer with PhD | Contracted lecturer without PhD | Collaborator (PhD) | Collaborator (graduate) | Adjunct lecturer (PhD) | Adjunct lecturer (non-PhD) | Other staff with PhD | Other staff without PhD | Total | % accredited by AQU/ANECA |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 4 | 10 | 0 | 19 | 0 | 6 | 33 | 1 | 20 | 93 | 33% |
2020/2021 | 5 | 9 | 0 | 19 | 0 | 2 | 35 | 1 | 26 | 97 | 29% |
2021/2022 | 3 | 14 | 0 | 13 | 0 | 1 | 32 | 2 | 20 | 85 | 15% |
2022/2023 | 2 | 15 | 0 | 11 | 0 | 2 | 37 | 2 | 30 | 99 | 10.5% |
2023/2024 | 0 | 17 | 5 | 23 | 10 | 5 | 38 | 0 | 0 | 98 | 9% |
2024/2025 | 0 | 14 | 6 | 52 | 2 | 6 | 34 | 0 | 1 | 115 | 10% |
Hores impartides de docència (HIDA) segons categoria de professorat i doctorat
Curs | Senior Lecturer | Contracted lecturer with PhD | Contracted Lecturer (non-PhD) | Teaching Collaborator | Adjunct Lecturer (PhD) | Adjunct Lecturer (non-PhD) | Other Staff (PhD) | Other Staff (non-PhD) | Total | % Total with PhD | % Total without PhD |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 854 | 2113.75 | 0 | 3377 | 415.75 | 2972 | 23.75 | 821.25 | 10577.7 | 32.21% | 67.80% |
2020/2021 | 931 | 1971 | 0 | 3120 | 259.50 | 3033.50 | 24 | 1078.80 | 10417.25 | 30.58% | 69.43% |
2021/2022 | 556.25 | 2838.50 | 0 | 2483.50 | 67.50 | 3015.25 | 159 | 1314 | 10435 | 34.71% | 65.30% |
2022/2023 | 436.25 | 2908.25 | 0 | 1906.50 | 202.50 | 3325 | 254 | 2060 | 11092.50 | 34.27% | 65.73% |
2023/2024 | 0 | 2598 | 1364 | 71.25 | 530.45 | 3567.65 | 0 | 1586.28 | 9717.63 | 32.19% | 67.81% |
2024/2025 | 0 | 2531 | 782.05 | 171 | 765.30 | 3188.90 | 132 | 3387.75 | 10958.45 | 31.28% | 68.72% |