This page includes some of the indicators used for the development and analysis of the Design degree. The series of indicators includes data related to the profile, pre-registration and enrolment of students, performance results, assessment of teaching, services, resources and facilities.
You can also check the following documents:
Changes in access to the Design Degree course
Academic year | No data | Higher secondary education/university orientation course with university entrance examinations | Degree holder, graduate | Professional Training, Advanced Vocational Training | Univ. Higher secondary education/university orientation course with university entrance examinations | Univ. Professional Training, Advanced Vocational Training | Over 25 years old | Over 45 years old |
---|---|---|---|---|---|---|---|---|
2012/2013 | 0 | 79 | 0 | 5 | 12 | 0 | 1 | 0 |
2013/2014 | 0 | 83 | 0 | 7 | 12 | 1 | 3 | 0 |
2014/2015 | 6 | 66 | 4 | 7 | 12 | 0 | 0 | 0 |
2015/2016 | 0 | 85 | 4 | 9 | 20 | 0 | 1 | 0 |
2016/2017 | 2 | 71 | 1 | 6 | 16 | 1 | 0 | 0 |
2017/2018 | 0 | 86 | 0 | 6 | 12 | 1 | 1 | 0 |
2018/2019 | 0 | 82 | 1 | 11 | 14 | 1 | 0 | 0 |
2019/2020 | 0 | 91 | 0 | 17 | 7 | 0 | 1 | 0 |
2020/2021 | 0 | 83 | 3 | 11 | 8 | 0 | 0 | 0 |
2021/2022 | 0 | 98 | 1 | 16 | 5 | 2 | 0 | 0 |
2022/2023 | 0 | 117 | 1 | 7 | 11 | 2 | 0 | 0 |
Pre-registration details
Academic year | Number of places | Applications | 1st choice | New students |
---|---|---|---|---|
2012/2013 | 110 | 423 | - | 118 |
2013/2014 | 110 | 401 | 110 | 121 |
2014/2015 | 110 | 361 | 93 | 98 |
2015/2016 | 110 | 380 | 114 | 116 |
2016/2017 | 110 | 312 | 85 | 107 |
2017/2018 | 110 | 372 | 92 | 95 |
2018/2019 | 110 | 415 | 77 | 96 |
2019/2020 | 110 | 466 | 98 | 111 |
2020/2021 | 110 | 454 | 91 | 109 |
2021/2022 | 120 | - | 112 | 124 |
2022/2023 | 150 | 661 | 190 | 137 |
2023/2024 | 150 | 594 | 190 | 134 |
Origin of the students
Course | Barcelona | Others provinces | Foreign |
---|---|---|---|
20-21 | 322 | 57 | 15 |
21-22 | 341 | 63 | 25 |
22-23 | 349 | 75 | 34 |
New students by sex
Academic year | Women | Men |
---|---|---|
2012/2013 | 63 | 37 |
2013/2014 | 79 | 29 |
2014/2015 | 74 | 27 |
2015/2016 | 86 | 34 |
2016/2017 | 63 | 34 |
2017/2018 | 74 | 32 |
2018/2019 | 69 | 28 |
2019/2020 | 85 | 26 |
2020/2021 | 73 | 36 |
2021/2022 | 91 | 33 |
2022/2023 | 108 | 31 |
Students registered by gender
Academic year | Women | Men |
---|---|---|
2012/2013 | 354 | 208 |
2013/2014 | 316 | 162 |
2014/2015 | 309 | 139 |
2015/2016 | 309 | 125 |
2016/2017 | 298 | 127 |
2017/2018 | 310 | 121 |
2018/2019 | 297 | 124 |
2019/2020 | 313 | 113 |
2020/2021 | 291 | 112 |
2021/2022 | 318 | 117 |
2022/2023 | 338 | 120 |
Students registered by means of access
Academic year | Higher secondary education/university orientation course with university entrance examinations | Degree holder, graduate | Professional Training, Advanced Vocational Training | Univ. Higher secondary education/university orientation course with university entrance examinations | Univ. Professional Training, Advanced Vocational Training | Over 25 years old | Other access |
---|---|---|---|---|---|---|---|
2012/2013 | 304 | 24 | 21 | 51 | 0 | 3 | 151 |
2013/2014 | 332 | 15 | 23 | 43 | 3 | 6 | 34 |
2014/2015 | 312 | 10 | 26 | 47 | 3 | 5 | 26 |
2015/2016 | 319 | 6 | 28 | 53 | 2 | 3 | 0 |
2016/2017 | 302 | 3 | 30 | 58 | 3 | 2 | 0 |
2017/2018 | 319 | 2 | 29 | 54 | 2 | 1 | 0 |
2018/2019 | 299 | 2 | 34 | 0 | 1 | 0 | 1 |
2019/2020 | 311 | 1 | 43 | 0 | 2 | 1 | 1 |
2020/2021 | 298 | 3 | 34 | 34 | 1 | 1 | 0 |
2021/2022 | 314 | 2 | 53 | 29 | 3 | 2 | 0 |
2022/2023 | 341 | 1 | 46 | 27 | 4 | 2 | 0 |
Average credits registered per student
Academic year | Credits |
---|---|
2012/2013 | 45.8 |
2013/2014 | 51.6 |
2014/2015 | 51 |
2015/2016 | 50.86 |
2016/2017 | 49.34 |
2017/2018 | 48.82 |
2018/2019 | 50.15 |
2019/2020 | 52.61 |
2020/2021 | 52.40 |
2021/2022 | 52.30 |
Graduates by gender
Academic year | Women | Men |
---|---|---|
2012/2013 | 115 | 71 |
2013/2014 | 55 | 37 |
2014/2015 | 61 | 30 |
2015/2016 | 52 | 25 |
2016/2017 | 46 | 21 |
2017/2018 | 66 | 22 |
2018/2019 | 76 | 35 |
2019/2020 | 68 | 28 |
2020/2021 | 63 | 27 |
2021/2022 | 54 | 25 |
Withdrawal in the first year (in %)
Academic year | Withdrawal |
---|---|
2012/2013 | 16.52% |
2013/2014 | 26.25% |
2014/2015 | 24.50% |
2015/2016 | 19.20% |
2016/2017 | 6.86% |
2017/2018 | 17.76% |
2018/2019 | 9.37% |
2019/2020 | 9.90% |
Evaluation of teaching by Design Degree course students
Academic year | 1st semester | 2nd semester |
---|---|---|
2008/2009 | 3.62 | 3.12 |
2009/2010 | 3.45 | 3.16 |
2010/2011 | 3.61 | 3.87 |
2011/2012 | 3.63 | 4.02 |
2012/2013 | 3.6 | 3.64 |
2013/2014 | - | 3.48 |
2014/2015 | 3.87 | - |
2015/2016 | 3.87 | 3.62 |
2016/2017 | 3.87 | 3.69 |
2017/2018 | 3.80 | 3.63 |
2018/2019 | 3.84 | 3.60 |
2019/2020 | - | 3.85 |
2020/2021 | 4.06 | 2.94 |
2021/2022 | 3.65 | 4.22 |
Performance rate in the first year (%)
Academic year | Performance rate |
---|---|
2012/2013 | 88.85% |
2013/2014 | 88.23% |
2014/2015 | 88.91% |
2015/2016 | 88.74% |
2016/2017 | 87.06% |
2017/2018 | 84.20% |
2018/2019 | 90.89% |
2019/2020 | 88.65% |
2020/2021 | 91.19% |
2021/2022 | 87.84% |
Teaching staff by category and doctoral studies
Course | Agregat | Contractat doctor | Col·laborador llicenciat / graduat | Associat doctor | Associat no doctor | Altres doctors | Altres no doctors | Total | % acredidats AQU / ANECA |
---|---|---|---|---|---|---|---|---|---|
19-20 | 4 | 10 | 19 | 6 | 33 | 1 | 20 | 93 | 33% |
20-21 | 5 | 9 | 19 | 2 | 35 | 1 | 26 | 97 | 29% |
21-22 | 3 | 14 | 13 | 1 | 32 | 2 | 20 | 85 | 15% |
Hores impartides de docència (HIDA) segons categoria de professorat i doctorat
Curs | Agregat | Contractat doctor | Col·laborador llicenciat / graduat | Associat doctor | Associat no doctor | Altres doctors | Altres no doctors | Total | % Doctors | % No doctors |
---|---|---|---|---|---|---|---|---|---|---|
19-20 | 854 | 2113.75 | 3377 | 415.75 | 2972 | 23.75 | 821.25 | 10577.70 | 32.2% | 67.8% |
20-21 | 931 | 1971 | 3120 | 259.5 | 3033.5 | 24 | 1078.8 | 10417.25 | 30.57% | 69.43% |
21-22 | 556.25 | 2838.50 | 2483.50 | 67.50 | 3015.25 | 159 | 1314 | 10434 | 34.7% | 65.3% |
Total professors in Design Degree
Course | Number |
---|---|
20-21 | 85 |
21-22 | 85 |